Uniform Thickness and Dimensional Accuracy: These steel coils are produced with precise thickness control, resulting in uniform thickness and dimensional accuracy throughout the coil. This consistency in thickness and dimensions ensures reliable performance and quality in the final product.
Cost-Effective: Q195AF-Q235AF cold rolled steel coils offer a cost-effective solution for various applications. Their mechanical properties and workability, combined with competitive pricing, make them an attractive choice for many industrial applications.
Versatility in Applications: Due to their excellent mechanical properties, high formability, and cost-effectiveness, Q195AF-Q235AF cold rolled steel coils are widely used in various industries. They are commonly employed in construction, automotive manufacturing, machinery, and other fields where strength, ductility, and cost-efficiency are key considerations.
Specification Of Cold Rolled Steel Coil
Thickness of cold rolled steel plate | Thickness of galvanized steel sheet | Wearing plate+Corrosion resistance plate | Galvanized coil+Galvanized coil | Ction volume | Stainless steel plate | Thick plate |
0.1mm | 0.1mm | 1.5mm | 0.1mm | 0.1mm | 1.5mm | 18mm |
0.2mm | 0.2mm | 2.0mm | 0.2mm | 0.2mm | 2.0mm | 20mm |
0.3mm | 0.3mm | 2.5mm | 0.3mm | 0.3mm | 2.5mm | 22mm |
0.4mm | 0.4mm | 2.75mm | 0.4mm | 0.4mm | 2.75mm | 25mm |
0.5mm | 0.5mm | 3.0mm | 0.5mm | 0.5mm | 3.0mm | 28mm |
0.6mm | 0.6mm | 3.5mm | 0.6mm | 0.6mm | 3.5mm | 30mm |
0.7mm | 0.7mm | 3.75mm | 0.7mm | 0.7mm | 3.75mm | 32mm |
0.8mm | 0.8mm | 4.0mm | 0.8mm | 0.8mm | 4.0mm | 35mm |
0.9mm | 0.9mm | 4.5mm | 0.9mm | 0.9mm | 4.5mm | 40mm |
1.0mm | 1.0mm | 4.75mm | 1.0mm | 1.0mm | 4.75mm | 42mm |
1.2mm | 1.2mm | 5.0mm | 1.2mm | 1.2mm | 5.0mm | 45mm |
1.3mm | 1.3mm | 5.5mm | 1.3mm | 1.3mm | 5.5mm | 48mm |
1.4mm | 1.4mm | 5.75mm | 1.4mm | 1.4mm | 5.75mm | 50mm |
1.5mm | 1.5mm | 6.0mm | 1.5mm | 1.5mm | 6.0mm | 52mm |
1.6mm | 1.6mm | 6.5mm | 1.6mm | 1.6mm | 6.5mm | 55mm |
1.8mm | 1.8mm | 6.75mm | 1.8mm | 1.8mm | 6.75mm | 58mm |
1.9mm | 1.9mm | 7.5mm | 1.9mm | 1.9mm | 7.5mm | 60mm |
2.0mm | 2.0mm | 7.75mm | 2.0mm | 2.0mm | 7.75mm | 62mm |
2.1mm | 2.1mm | 8.0mm | 2.1mm | 2.1mm | 8.0mm | 65mm |
2.2mm | 2.2mm | 8.5mm | 2.2mm | 2.2mm | 8.5mm | 68mm |
2.4mm | 2.4mm | 8.75mm | 2.4mm | 2.4mm | 8.75mm | 70mm |
2.5mm | 2.5mm | 9.5mm | 2.5mm | 2.5mm | 9.5mm | 72mm |
2.6mm | 2.6mm | 9.75mm | 2.6mm | 2.6mm | 9.75mm | 75mm |
2.7mm | 2.7mm | 10mm | 2.7mm | 2.7mm | 10mm | 80mm |
2.8mm | 2.8mm | 10.5mm | 2.8mm | 2.8mm | 10.5mm | 82mm |
3.0mm | 3.0mm | 11.5mm | 3.0mm | 3.0mm | 11.5mm | 85mm |
3.2mm | 3.2mm | 11.75mm | 3.2mm | 3.2mm | 11.75mm | 90mm |
3.4mm | 3.4mm | 12mm | 3.4mm | 3.4mm | 12mm | 100mm |
3.5mm | 3.5mm | 12.5mm | 3.5mm | 3.5mm | 12.5mm | 110mm |
3.6mm | 3.6mm | 12.75mm | 3.6mm | 3.6mm | 12.75mm | 120mm |
3.8mm | 3.8mm | 13.75mm | 3.8mm | 3.8mm | 13.75mm | 140mm |
4.0mm | 4.0mm | 14mm | 4.0mm | 4.0mm | 14mm | 150mm |
4.2mm | 4.2mm | 14.5mm | 4.2mm | 4.2mm | 14.5mm | 160mm |
4.5mm | 4.5mm | 14.75mm | 4.5mm | 4.5mm | 14.75mm | 170mm |
4.8mm | 4.8mm | 15.5mm | 4.8mm | 4.8mm | 15.5mm | 190mm |
5.0mm | 5.0mm | 16mm | 5.0mm | 5.0mm | 16mm | 200mm |
Ingredient List Of Cold Rolled Steel Coils
Grade | C | Mn | Si | P | S | |
Q195 | Min. Max. |
≤0.12 | ≤0.50 | ≤0.30 | ≤0.035 | ≤0.040 |
Processing Technology Of Cold Rolled Steel Coils
Since there is no heating during the production process, there are no pitting and iron oxide defects that often occur in hot rolling, and the surface quality is good and the finish is high. Moreover, the dimensional accuracy of cold-rolled products is high, and the performance and structure of cold-rolled products can meet some special requirements, such as electromagnetic properties, deep drawing properties, etc.
Price Range
195AF-Q235AF Cold Rolled Steel Coil Price List | 195AF-Q235AF Cold Rolled Steel Coils FOB Per Unit (USD) | |||||||
195AF-Q235AF Cold Rolled Steel Coils | $580.00-$2800.00 |