201 stainless steel is widely used in various industries due to its good mechanical properties and ease of processing. It is commonly employed in the manufacture of decorative trim, appliances, and other products that require an attractive finish and the ability to be formed into complex shapes.
It is important to note that, while 201 stainless steel offers many advantages, it may not be suitable for all applications. In environments where high corrosion resistance is critical, it may be necessary to consider other stainless steel grades with higher nickel content.
Overall, 201 stainless steel is a versatile material that offers good corrosion resistance and formability at a relatively low cost. Its excellent workability and mechanical properties make it a popular choice for a wide range of applications across multiple industries.
Equivalent Material
Grade | Euronorm | China GB | Japanese JIS | |
No. | ||||
201 | 1.4372 | 12Cr17Mn6Ni5N | SUS201 |
Standard Specification
Specifications | ASTM A276 | ||||||
Diameter | 3、5、6、7、8、9、10、12、15、18、20、25、30、35、40、50、100、200etc | ||||||
Length | 2000mm, 2500mm, 3000mm,3500mm, 4000mm 5000mm 6000mm 10000mm 12000mm etc | ||||||
Surface | Black 、 bright、 pickling 、etc | ||||||
Finish | Hot rolled ROUND STEEL (HR), Cold rolled ROUND STEEL (CR), | ||||||
Form | Rod, Round, Channel Bar, Rings, Round Rod, Triangle, Hollow, Rectangle, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
Composition Content
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
201 | Min. Max. |
≤0.15 | 5.5~7.50 | ≤1.00 | ≤0.060 | ≤0.03 | 16.0~18.0 | / | 3.5-5.5 | ≤0.25 |
Tensile strength :520MPa
Yield strength :275MPa
Elongation :55 to 60%
Elastic modulus :29,000,000 psi is equivalent to: 203000MPa
Hardness requirement (Brinell hardness)
183 n/was (MPa).
Density :.280 LBS /cubic inch(density 7.93g/cm3)
Dimensions Standard,Weight Chart
SS 201 rod Diameter | Weight chart per meter | SS 201 rod Diameter | Weight chart per meter | |||||
3mm | 0.06 Kg | 1/8” | 0.06 kg | |||||
4mm | 0.10 Kg | 3/16” | 0.14 kg | |||||
5mm | 0.16 Kg | 1/4” | 0.25 kg | |||||
6mm | 0.22 Kg | 5/16” | 0.39 kg | |||||
7mm | 0.30 Kg | 3/8” | 0.56 kg | |||||
8mm | 0.40 Kg | 7/16” | 0.77 kg | |||||
10mm | 0.62 Kg | 1/2” | 1.00 kg | |||||
12mm | 0.89 Kg | 9/16” | 1.22 kg | |||||
14mm | 1.22 Kg | 5/8” | 1.56 kg | |||||
15mm | 1.40 Kg | 11/16” | 1.89 kg | |||||
16mm | 1.59 Kg | 3/4” | 2.25 kg | |||||
18mm | 2.01 Kg | 7/8” | 3.07 kg | |||||
20mm | 2.48 Kg | 1” | 4.03 kg | |||||
22mm | 3.00 Kg | |||||||
24mm | 3.57 Kg | |||||||
25mm | 3.88 Kg |
Price List
201Stainless Steel Bar Rod Price List | 201 Stainless Steel Bar Rod FOB Per Unit (USD) | |||||||
201 stainless steel black rod | $1200.00-$1800.00 | |||||||
201 stainless steel bright rod | $1500.00-$2000.00 | |||||||
201 stainless steel pickling rod | $1200.00-$1800.00 |